|
|
| Nom: |
Etang_de_Tafarette.jpg |
| Nom du fichier: |
etang_de_tafarette.jpg |
| Mots-clés: |
|
| Date ajoutée: |
02.05.2006 14:17 |
| Ajouté par: |
admin |
| Description: |
... |
| clics: |
237 |
| Classement |
|
Main Image Information
| Image Description | KONICA MINOLTA DIGITAL CAMERA |
| Make (Manufacturer) | KONICA MINOLTA |
| Model | DYNAX 7D |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Imagerie numérique d'ACD Systems |
| Date and Time | 2006:01:06 22:08:10 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/80 (0.0125) seconds |
| Aperture F Number | 71/10 (7.1) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 100 |
| Exif Version | 0220 |
| Date and Time of Original | 2005:09:17 10:36:39 |
| Date and Time when Digitized | 2005:09:17 10:36:39 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| APEX Brightness Value (Bv) | 662/100 (6.62) |
| APEX Exposure Bias Value (Exposure Compensation) | -3/10 (-0.3) EV |
| APEX Maximum Aperture Value | 400/100 (4) |
| Metering Mode | Pattern |
| Light Source | Daylight |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 350/10 (35) mm |
| User Comment | |
| Sub Second Time | 718 |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 800 pixels |
| Pixel Y Dimension | 504 pixels |
No Makernote PresentInteroperability Image File Directory (IFD) contents
| Interoperability Index | R98 |
| Interoperability Version | 0100 |
| |
Pas de commentaires pour l'instant ! |
|